- 2.4 GHz & Bluetooth Connection
- Ultra-Slim
- Suitable For All Devices
- An Epic Core Inside
- Warranty: 1 Year (Singapore Keychron Service Centre).
| KYCN-K5M-H1 | 4895248866992 | K5 Red Switch |
| KYCN-K5M-H3 | 4895248867012 | K5 Brown Switch |
| KYCN-K5M-H1 | 4895248866992 | K5 Red Switch |
| KYCN-K5M-H3 | 4895248867012 | K5 Brown Switch |
| KYCN-K8H-J1 | 4894979028983 | Standard Black K8 HE |
| KYCN-K8H-F1 | 4894979028990 | SP Edition Black K8 HE |
| KYCN-K8H-Q1 | 4894979029003 | SP Edition White K8 HE |
| Model | MPN | UPC |
| K8 Max Red | KYCN-K8M-J1 | 4895248881261 |
| K8 Max Brown | KYCN-K8M-J3 | 4895248881278 |
| K8 Max Banana | KYCN-K8M-J4 | 4895248881285 |
| Part No | EAN | Colours |
| KYCN-M5-A23 | 4895248890096 | Black |
| KYCN-M5-A24 | 4895248890102 | White |
| EAN | PART NUMBER | COLOR |
| 4894979048264 | KYCN-M6S-A3 | White 1K |
| 4894979048257 | KYCN-M6S-A1 | Black 1K |
| 4894979048288 | KYCN-M6S-A24 | White 8K |
| 4894979048271 | KYCN-M6S-A23 | Black 8K |
| EAN | PART NUMBER | COLOR |
| 4895248875147 | KYCN-M7-A3 | White 1K |
| 4895248875130 | KYCN-M7-A1 | Black 1K |
| 4894979011237 | KYCN-M7-A24 | White 8K |
| 4894979011220 | KYCN-M7-A23 | Black 8K |
Equipped with a compact 25mm trackball, 6 customizable buttons, and an adjustable control dial, the Keychron Nape Pro brings versatile control to a keyboard-first workspace. Its below-keyboard design helps reduce hand movement while supporting 8-angle placement for different setups. With ZMK customization and tri-mode connectivity across 2.4 GHz, Bluetooth, and USB-C wired modes, Nape Pro delivers a more efficient and personalized input experience for work, creativity, and everyday control.
| Part No | EAN | Colours |
| KYCN-NP-2 | 4894979054999 | Black |
| KYCN-NP-3 | 4894979055002 | White |
| KYCN-Q1H-P1 | 4895248871354 | Shell White |
| KYCN-Q1H-M1 | 4895248871347 | Carbon Black |
| EAN | Color | MPN | Switch |
| 4895248863304 | Carbon Black | KYCN-Q1M-M1 | Red |
| 4895248863311 | Carbon Black | KYCN-Q1M-M3 | Brown |
| 4895248863328 | Carbon Black | KYCN-Q1M-M4 | Banana |
| 4895248863335 | Shell White | KYCN-Q1M-P1 | Red |
| 4895248863342 | Shell White | KYCN-Q1M-P3 | Brown |
| 4895248863359 | Shell White | KYCN-Q1M-P4 | Banana |
| EAN | PART NO | SWITCH |
| 4894979042835 | KYCN-Q1U-M1 | Red Switch (Black) |
| 4894979042842 | KYCN-Q1U-M3 | Brown Switch (Black) |
| 4894979042859 | KYCN-Q1U-M4 | Banana Switch (Black) |
| 4894979042866 | KYCN-Q1U-P1 | Red Switch (White) |
| 4894979042873 | KYCN-Q1U-P3 | Brown Switch (White) |
| 4894979042880 | KYCN-Q1U-P4 | Banana Switch (White) |
| KYCN-Q3H-P1 | 4895248887898 | Shell White |
| KYCN-Q3H-M1 | 4895248887881 | Carbon Black |
Save $30.10
| EAN | Color | MPN | Switch |
| 4895248865490 | Carbon Black | KYCN-Q3M-M1 | Red |
| 4895248865506 | Carbon Black | KYCN-Q3M-M3 | Brown |
| 4895248865513 | Carbon Black | KYCN-Q3M-M4 | Banana |
| 4895248865520 | Shell White | KYCN-Q3M-P1 | Red |
| 4895248865537 | Shell White | KYCN-Q3M-P3 | Brown |
| 4895248865544 | Shell White | KYCN-Q3M-P4 | Banana |
| EAN | PART NO | SWITCH |
| 4894979049841 | KYCN-Q3U-M1 | Red Switch(Black) |
| 4894979049858 | KYCN-Q3U-M3 | Brown Switch(Black) |
| 4894979049865 | KYCN-Q3U-M4 | Banana Switch(Black) |
| 4894979049872 | KYCN-Q3U-P1 | Red Switch(White) |
| 4894979049889 | KYCN-Q3U-P3 | Brown Switch(White) |
| 4894979049896 | KYCN-Q3U-P4 | Banana Switch(White) |
| KYCN-Q5H-P1 | 4895248888017 | Shell White |
| KYCN-Q5H-M1 | 4895248888000 | Carbon Black |
| 4895248864387 | Carbon Black,Red Switch | KYCN-Q5M-M1 |
| 4895248864394 | Carbon Black,Brown Switch | KYCN-Q5M-M3 |
| 4895248864417 | Shell White,Red Switch | KYCN-Q5M-P1 |
| 4895248864424 | Shell White,Brown Switch | KYCN-Q5M-P3 |
| 4895248864400 | Carbon Black,Banana Switch | KYCN-Q5M-M4 |
| 4895248864431 | Shell White, Banana Switch | KYCN-Q5M-P4 |
| KYCN-Q6H-P1 | 4894979004543 | Shell White |
| KYCN-Q6H-M1 | 4894979004536 | Carbon Black |
| 4895248865742 | Carbon Black | KYCN-Q6M-M1 | Red Switch |
| 4895248865766 | Carbon Black | KYCN-Q6M-M4 | Banana Switch |
| 4895248865773 | Shell White | KYCN-Q6M-P1 | Red Switch |
| 4895248865797 | Shell White | KYCN-Q6M-P4 | Banana Switch |
| EAN | PART NO | SWITCH |
| 4894979048608 | KYCN-Q6U-M1 | Red Switch(Black) |
| 4894979048615 | KYCN-Q6U-M3 | Brown Switch(Black) |
| 4894979048622 | KYCN-Q6U-M4 | Banana Switch(Black) |
| 4894979048639 | KYCN-Q6U-P1 | Red Switch(White) |
| 4894979048646 | KYCN-Q6U-P3 | Brown Switch(White) |
| 4894979048653 | KYCN-Q6U-P4 | Banana Switch(White) |
| EAN | PART NO | SWITCH |
| 4894979004635 | KYCN-V1U-D1 | Red Switch |
| 4894979004642 | KYCN-V1U-D3 | Brown Switch |
| 4894979004659 | KYCN-V1U-D4 | Banana Switch |
| Model | MPN | UPC |
| V3 MAX Red | KYCN-V3M-D1 | 4895248868750 |
| V3 MAX Banana | KYCN-V3M-D4 | 4895248868774 |
| EAN | PART NO | SWITCH |
| 4894979026644 | KYCN-V3U-D1 | Red Switch |
| 4894979026651 | KYCN-V3U-D3 | Brown Switch |
| 4894979026668 | KYCN-V3U-D4 | Banana Switch |
| Models | MPN | EAN |
| V5 MAX Red | KYCN-V5M-D1 | 4895248861720 |
| V5 MAX Brown | KYCN-V5M-D3 | 4895248861737 |
| V5 MAX Banana | KYCN-V5M-D4 | 4895248861744 |
| Models | MPN | EAN |
| V6 MAX Red | KYCN-V6M-D1 | 4895248868934 |
| V6 MAX Banana | KYCN-V6M-D4 | 4895248868958 |
| EAN | PART NUM | Storage |
| 4582761160774 | LMEX3L128GG4 | 128GB (W/O Adapter) |
| 4582761160781 | LMEX3L256GG4 | 256GB (W/O Adapter) |
| 4582761160798 | LMEX3L512GG4 | 512GB (W/O Adapter) |
| 4582761160729 | LMEX3L128GG2 | 128GB (With Adapter) |
| 4582761160736 | LMEX3L256GG2 | 256GB (With Adapter) |
| 4582761160743 | LMEX3L512GG2 | 512GB (With Adapter) |
| Color | MPN | UPC |
| Blackout | 988-000448 | 097855160539 |
| Midnight Blue | 988-000450 | 097855160553 |
| Silver | 988-000449 | 097855160546 |
| Whiteout | 988-000501 | 097855175342 |
| Color | MPN | UPC |
| Blackout | 988-000502 | 097855175335 |
| Shadow Grey | 988-000452 | 097855160577 |
MPN: 988-000451
UPC: 097855160560
Combo Touch for iPad Air 11-inch (M2/M3/M4), iPad Air 10.9 (5th gen)
Height: 25.2 cm
Width: 18.9 cm
Depth: 1.51 cm
Weight: 495 g
Compatible devices
iPad Air 11-inch (M2, M3, M4) / iPad Air 10.9-inch (4th & 5th Gen)
M2 Model : A2902, A2899, A2900
M3 Model : A3267, A3270
M4 Model : A3267, A3270
iPad Air 10.9-inch (4th Gen) : A2324, A2325, A2072, A2316
iPad Air 10.9-inch (5th Gen) : A2588, A2589, A2591
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU |
| 920-012627 | 097855195203 |
| 920-013297 | 097855201577 (Sand) |
Combo Touch for iPad Air 13-inch (M2/M3)
Compatible devices
iPad Air 13-inch (M2, M3, M4)
M2 Model : A2898, A2903, A2904
M3 Model : A3269, A3271
M4 Model : A3462, A3464
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU |
| 920-012609 | 097855195197 |
Compatible devices
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU | Color |
| 920-012767 | 097855195982 | Grey |
| 920-013297 | 097855201591 | Sand |
| Color | MPN | UPC |
| GREY | 920-010215 | 097855166289 |
Combo Touch for iPad Pro 13-inch (M4)
Compatible devices
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU |
| 920-012662 | 097855196002 |
Compatible devices
iPad 10.2 7/8/9th
MPN : 920-009726 , UPC : 097855158628, Color : Grey
Combo Touch for iPad (10th gen)
Compatible devices
| Color | MPN | UPC |
| GREY | 920-011434 | 097855182227 |
COMPATIBLE DEVICES
-iPad Pro 11-inch (4th gen) Model: A2435, A2761, A2762
-iPad Pro 11-inch (3rd Gen) Model : A2377, A2301, A2459, A2460
-iPad Pro 11-inch (2nd gen) Model : A1980, A2013, A1934, A1979
-iPad Pro 11-inch (1st gen) Model : A1980, A2013, A1934, A1979
| UPC | MPN | Color |
| 097855166241 | 920-010150 | Grey |
MPN: 941-000132
UPC: 097855113535
Sold out
Keyboard
Save $89.10
Keyboard
MPN: 920-013394
EAN: 097855205445
| Model | MPN | UPC |
| G PRO X 2 White | 981-001270 | 097855183804 |
| G PRO X 2 Black | 981-001264 | 097855183774 |
| G PRO X 2 Magenta | 981-001276 | 097855183835 |
| Color | MPN | UPC |
| White | 920-011935 | 097855188359 |
| Black | 920-011916 | 097855188250 |
| Magenta | 920-011954 | 097855188342 |
Remove all obstacles in the way of winning with our lightest and fastest PRO mouse ever. The new weapon of choice for the world’s top esports professional athletes, it weighs less than 63 grams and delivers near frictionless glide. PRO X SUPERLIGHT continues our design philosophy of ZERØ OPPOSITION—our commitment to remove all obstacles to create the purest possible connection between the player and the game.
| Colour | MPN | UPC |
| Black | 910-005882 | 097855158031 |
| White | 910-005944 | 097855159649 |
| Magenta | 910-005958 | 097855159847 |
| Red | 910-006786 | 097855181428 |
Our exclusive hybrid optical-mechanical switch technology combines the speed and reliability of optical switches with the low power consumption and satisfying click feel of a traditional galvanic (or mechanical) microswitch. Get the performance pros need without the impact to battery life.
LOGITECH G PRO X SUPERLIGHT 2 GAMING MOUSE WHITE
MPN: 910-006640
UPC: 097855177858
LOGITECH G PRO X SUPERLIGHT 2 GAMING MOUSE MAGENTA
MPN: 910-006799
UPC: 097855182678
LOGITECH G PRO X SUPERLIGHT 2 GAMING MOUSE BLACK
MPN: 910-006632
UPC: 097855177810
| Colour | MPN | UPC |
| Black | 910-007359 | 097855200518 |
| White | 910-007367 | 097855200495 |
| Pink | 910-007375 | 097855200488 |
| Color | MPN | UPC |
| Black | 920-012137 | 097855189073 |
| White | 920-012149 | 097855189004 |
| Magenta | 920-012426 | 097855192240 |
EAN : 097855211323
Invite customers to join your mailing list.
Copyright © 2026 SquareDeals. Powered by Shopify