- Easy to carry
- Concentrated turbo wind
- 5-grade gale
- Long running time
- Warranty: 1 Year (Jisulife Singapore Service Centre)
Handheld Fan Pro1 S(FA53PRO Metal Casing)
Handheld Fan Pro1(FA53 ABS Casing)
Pro1 S(FA53PRO)
Dark Grey EAN: 6975061531869
Bright Brown EAN: 6975061531876
Pro1 (FA53)
White EAN: 6975061531418
Pink EAN: 6975061531388
Blue EAN: 6975061531395
Green
| Model | Color | EAN |
| Ultra1 | Dark Grey | 6975061531432 |
| Ultra1 | Light Brown | 6975061531425 |
| Ultra2 | Dark Grey | 6975061533993 |
| Ultra2 | Light Brown | 6975061533986 |
| Color | MPN | EAN |
| Space Grey (B1 Pro) | KYCN-B1P-K1 | 4895248876359 |
| Ivory White (B1 Pro) | KYCN-B1P-K8 | 4895248876427 |
| Space Grey (B6 Pro) | KYCN-B6P-K1 | 4895248876557 |
| Ivory White (B6 Pro) | KYCN-B6P-K8 | 4895248876625 |
| 4895248856214 | KYCN-C3P-A1 | Red Switch |
| 4895248856221 | KYCN-C3P-A3 | Brown Switch |
| KYCN-K1M-H1 | 4895248866312 | K1 Red Switch |
| KYCN-K1M-H3 | 4895248866336 | K1 Brown Switch |
| KYCN-10H-J1 | 4894979016805 | Standard Black K10 HE |
| KYCN-K10H-F1 | 4894979016812 | SP Edition Black K10 HE |
| KYCN-K10H-Q1 | 4894979016829 | SP Edition White K10 HE |
| Switch | MPN | EAN |
| Red | KYCN-K10M-H1 | 4895248884569 |
| Brown | KYCN-K10M-H3 | 4895248884576 |
| Banana | KYCN-K10M-H4 | 4895248884583 |
| Model | MPN | UPC |
| K17 Max Red | KYCN-K17M-H1 | 4895248888208 |
| K17 Max Blue | KYCN-K17M-H2 | 4895248888215 |
| K17 Max Brown | KYCN-K17M-H3 | 4895248888222 |
| KYCN-K2H-J1 | 4895248889045 | Standard Black K2 HE |
| KYCN-K2H-F1 | 4895248889199 | SP Edition Black K2 HE |
| KYCN-K2H-Q1 | 4895248889205 | SP Edition White K2 HE |
| KYCN-K2M-J1 | 4895248880349 | K2 Red Switch |
| KYCN-K2M-J3 | 4895248880356 | K2 Brown Switch |
| KYCN-K2M-J4 | 4895248880363 | K2 Banana Switch |
| KYCN-K3M-H1 | 4895248862710 | K3 Red Switch |
| KYCN-K3M-H3 | 4895248862734 | K3 Brown Switch |
| KYCN-K4H-J1 | 4894979016683 | Standard Black K4 HE |
| KYCN-K4H-F1 | 4894979016690 | SP Edition Black K4 HE |
| KYCN-K4H-Q1 | 4894979016706 | SP Edition White K4 HE |
| KYCN-K5M-H1 | 4895248866992 | K5 Red Switch |
| KYCN-K5M-H3 | 4895248867012 | K5 Brown Switch |
| KYCN-K8H-J1 | 4894979028983 | Standard Black K8 HE |
| KYCN-K8H-F1 | 4894979028990 | SP Edition Black K8 HE |
| KYCN-K8H-Q1 | 4894979029003 | SP Edition White K8 HE |
| Model | MPN | UPC |
| K8 Max Red | KYCN-K8M-J1 | 4895248881261 |
| K8 Max Brown | KYCN-K8M-J3 | 4895248881278 |
| K8 Max Banana | KYCN-K8M-J4 | 4895248881285 |
| KYCN-Q1H-P1 | 4895248871354 | Shell White |
| KYCN-Q1H-M1 | 4895248871347 | Carbon Black |
| EAN | Color | MPN | Switch |
| 4895248863304 | Carbon Black | KYCN-Q1M-M1 | Red |
| 4895248863311 | Carbon Black | KYCN-Q1M-M3 | Brown |
| 4895248863328 | Carbon Black | KYCN-Q1M-M4 | Banana |
| 4895248863335 | Shell White | KYCN-Q1M-P1 | Red |
| 4895248863342 | Shell White | KYCN-Q1M-P3 | Brown |
| 4895248863359 | Shell White | KYCN-Q1M-P4 | Banana |
| KYCN-Q3H-P1 | 4895248887898 | Shell White |
| KYCN-Q3H-M1 | 4895248887881 | Carbon Black |
| EAN | Color | MPN | Switch |
| 4895248865490 | Carbon Black | KYCN-Q3M-M1 | Red |
| 4895248865506 | Carbon Black | KYCN-Q3M-M3 | Brown |
| 4895248865513 | Carbon Black | KYCN-Q3M-M4 | Banana |
| 4895248865520 | Shell White | KYCN-Q3M-P1 | Red |
| 4895248865537 | Shell White | KYCN-Q3M-P3 | Brown |
| 4895248865544 | Shell White | KYCN-Q3M-P4 | Banana |
| KYCN-Q5H-P1 | 4895248888017 | Shell White |
| KYCN-Q5H-M1 | 4895248888000 | Carbon Black |
| 4895248864387 | Carbon Black,Red Switch | KYCN-Q5M-M1 |
| 4895248864394 | Carbon Black,Brown Switch | KYCN-Q5M-M3 |
| 4895248864417 | Shell White,Red Switch | KYCN-Q5M-P1 |
| 4895248864424 | Shell White,Brown Switch | KYCN-Q5M-P3 |
| 4895248864400 | Carbon Black,Banana Switch | KYCN-Q5M-M4 |
| 4895248864431 | Shell White, Banana Switch | KYCN-Q5M-P4 |
| KYCN-Q6H-P1 | 4894979004543 | Shell White |
| KYCN-Q6H-M1 | 4894979004536 | Carbon Black |
| 4895248865742 | Carbon Black | KYCN-Q6M-M1 | Red Switch |
| 4895248865766 | Carbon Black | KYCN-Q6M-M4 | Banana Switch |
| 4895248865773 | Shell White | KYCN-Q6M-P1 | Red Switch |
| 4895248865797 | Shell White | KYCN-Q6M-P4 | Banana Switch |
| Color | MPN | UPC |
| Blackout | 988-000448 | 097855160539 |
| Midnight Blue | 988-000450 | 097855160553 |
| Silver | 988-000449 | 097855160546 |
| Whiteout | 988-000501 | 097855175342 |
| Color | MPN | UPC |
| Blackout | 988-000502 | 097855175335 |
| Shadow Grey | 988-000452 | 097855160577 |
MPN: 988-000451
UPC: 097855160560
Combo Touch for iPad Air 11-inch (M2/M3), iPad Air (5th gen)
Compatible devices
iPad Air 11-inch (M2) Model: A2902, A2899, A2900
iPad Air 11-inch (M3) Model: A3267, A3270
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU |
| 920-012627 | 097855195203 |
| 920-013297 | 097855201577 (Sand) |
Combo Touch for iPad Air 13-inch (M2/M3)
Compatible devices
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU |
| 920-012609 | 097855195197 |
Compatible devices
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU | Color |
| 920-012767 | 097855195982 | Grey |
| 920-013297 | 097855201591 | Sand |
| Color | MPN | UPC |
| GREY | 920-010215 | 097855166289 |
Combo Touch for iPad Pro 13-inch (M4)
Compatible devices
Warranty: 1 Year (Logitech Singapore Service Centre)
| MPN | SKU |
| 920-012662 | 097855196002 |
Compatible devices
iPad 10.2 7/8/9th
MPN : 920-009726 , UPC : 097855158628, Color : Grey
Combo Touch for iPad (10th gen)
Compatible devices
| Color | MPN | UPC |
| GREY | 920-011434 | 097855182227 |
COMPATIBLE DEVICES
-iPad Pro 11-inch (4th gen) Model: A2435, A2761, A2762
-iPad Pro 11-inch (3rd Gen) Model : A2377, A2301, A2459, A2460
-iPad Pro 11-inch (2nd gen) Model : A1980, A2013, A1934, A1979
-iPad Pro 11-inch (1st gen) Model : A1980, A2013, A1934, A1979
| UPC | MPN | Color |
| 097855166241 | 920-010150 | Grey |
MPN: 941-000132
UPC: 097855113535
Save 21%
Keyboard
Compatible devices
Save 24%
Keyboard
Compatible devices
iPad Pro 13-inch (M4)
A2925, A2926, A3007
iPad Pro 13-inch (M5)
A3360, A3361
iPad Air 13-inch (M3)
A3268, A3269, A3271
iPad Air 13-inch (M2)
A2898, A2903, A2904
MPN: 920-013394
EAN: 097855205445
UPC: 097855070050
UPC: 097855071910
| UPC Code | SKU | Colours |
| 097855192288 | 910-007201 | Black |
| 097855192288 | 910-007209 | White |
| Model | MPN | UPC |
| G PRO X 2 White | 981-001270 | 097855183804 |
| G PRO X 2 Black | 981-001264 | 097855183774 |
| G PRO X 2 Magenta | 981-001276 | 097855183835 |
| Color | MPN | UPC |
| White | 920-011935 | 097855188359 |
| Black | 920-011916 | 097855188250 |
| Magenta | 920-011954 | 097855188342 |
Invite customers to join your mailing list.
Copyright © 2026 SquareDeals. Powered by Shopify